Rate option 1
1.9%
- Compounding
- Monthly
- Calculation
- Daily Closing Balance
Built in Canada
A high-interest, flexible account for businesses with large cash balances. No monthly fees and tiered interest rewards.
| Balance | Standard rate | Boosted rate | Condition |
|---|---|---|---|
| $0 – $100,000 | 1.9% | — | Standard eligibility applies |
| $100,001 – $250,000 | 1.95% | — | Standard eligibility applies |
| $250,001 – $500,000 | 2% | — | Standard eligibility applies |
| $500,001 – $1,000,000 | 2.25% | — | Standard eligibility applies |
| $1,000,001+ | 2.5% | — | Standard eligibility applies |
| Fee | Amount | Frequency or allowance | Additional use |
|---|---|---|---|
| Per-Transaction FeeElectronic/In-branch debits: $5.00 each. Interac e-Transfers: $6.50 to send, $1.00 to receive. | - | Per Use | - |
Guaranteed by ATB Financial Deposit Guarantee.
CDIC Insured: Guaranteed by ATB Financial Deposit Guarantee.
Rates, fees, eligibility requirements and promotional terms can change. Confirm all current details directly with ATB Financial before opening the account.