Rates, Fees & Terms
| Rate Type | Variable |
| Typical APR | Varies |
| Loan Amounts | $500 - $35,000 |
| Available Terms | N/A to N/A months |
| Origination Fee | 0% |
| Admin/Flat Fee | $0 |
| Avg. Funding Time | Within 24 Hours |
Eligibility Requirements
| Minimum Income | No strict minimum |
| Credit Score Required | No Minimum |
| Minimum Age | Age of majority |
| Residency Status | Canadian Resident |
Included Features
Highlights & Pros
- 100-day money-back guarantee on interest and fees if principal is repaid
- Pre-approval process does not impact your credit score
- No penalties for paying off the balance in full at any time
Things to Consider
- Base interest rates are not disclosed on the main landing page
- Availability may be restricted to specific licensed provinces (AB, BC, MB)