View spending and reward-rate details
| Spending category | Monthly spend | Rate | Annual value |
|---|---|---|---|
| Groceries | US$450 | 0.5% | US$27 |
| Dining | US$300 | 0.5% | US$18 |
| Gas and transit | US$150 | 0.5% | US$9 |
| Travel | US$75 | 1% | US$9 |
| Recurring bills | US$75 | 0.5% | US$4.50 |
| Other purchases | US$450 | 0.5% | US$27 |
This is an estimate, not a guaranteed cash return. Actual value depends on spending, eligibility, redemption choices and meeting the provider’s offer terms. Reward rates are treated as estimated cash-equivalent percentages.
Earn up to 2,500 Aventura points and get an annual fee rebate for the first year.