Additional promotion
Earn 3%* interest to grow your savings. Reach your savings goals faster.
Built in Canada
A flexible, high-interest savings account. Organize your money into up to 10 personalized goals and track progress seamlessly.
Earn 3%* interest to grow your savings. Reach your savings goals faster.
| Balance | Standard rate | Boosted rate | Condition |
|---|---|---|---|
| $0 – $4,999.99 | 0% | 2.25% | Standard eligibility applies |
| $5,000 – $19,999.99 | 0% | 2.5% | Standard eligibility applies |
| $20,000+ | 0% | 3% | Min Balance 20,000. |
| Fee | Amount | Frequency or allowance | Additional use |
|---|---|---|---|
| Monthly Maintenance Fee | - | One-Time Charge | - |
Online and Mobile Banking
Rates, fees, eligibility requirements and promotional terms can change. Confirm all current details directly with Neo Financial before opening the account.
Product information last reviewed or updated Jul 14, 2026.