Offer summary
4.00% Bonus Interest Rate for 90 days
Built in Canada
An entry-level savings account that earns interest calculated daily on every dollar. Includes 1 free transaction per month ($3.00 for each additional) and unlimited free transfers to your other TD deposit accounts.
4.00% Bonus Interest Rate for 90 days
Earn a 4% Bonus Interest Rate for 90 days on balances up to $1,000,000 when bundled with a new Chequing account. Earn a 4.00% bonus interest rate for 90 days when bundled with a new Chequing account.
A specific interest rate is not currently listed for this product.
| Balance | Standard rate | Boosted rate | Condition |
|---|---|---|---|
| $0+ | 0.01% | — | Standard eligibility applies |
| Fee | Amount | Frequency or allowance | Additional use |
|---|---|---|---|
| Monthly Maintenance FeeNo monthly fee. | - | Unlimited | - |
| Paper Statement Fee$2 paper statement fee. | $2.00 | Unlimited | - |
| Interac e-Transfer FeeInterac e-Transfer: Up to $100 is $0.50. Over $100 is $1.00. | - | Per Use | $0.50 |
| Non-Sufficient Funds (NSF) FeeNon-Sufficient Funds (NSF) Fee. | - | Per Use | $10.00 |
| Out-of-Network ATM FeeNon-TD ATM Transaction Fee (Canada). | - | Per Use | $2.00 |
| Per-Transaction Fee$3 for each extra transaction after the first 1. Transfers between TD accounts are free. | - | Per Use | $3.00 |
| Stop Payment FeeStop payment: $25 in branch/phone, $12.50 online/app. | - | Per Use | $12.50 |
Online and Mobile Banking
CDIC Insured: This product is identified as eligible for CDIC deposit protection, subject to applicable limits and conditions.
Rates, fees, eligibility requirements and promotional terms can change. Confirm all current details directly with TD Canada Trust before opening the account.