Rates, Fees & Terms
| Rate Type | Variable |
| Typical APR | Varies |
| Loan Amounts | $0 - No Limit |
| Available Terms | N/A to N/A months |
| Origination Fee | 0% |
| Admin/Flat Fee | $0 |
| Avg. Funding Time | Varies |
Eligibility Requirements
| Minimum Income | No strict minimum |
| Credit Score Required | No Minimum |
| Minimum Age | Age of majority |
| Residency Status | Canadian Resident |
Included Features
Highlights & Pros
- Allows you to access up to 80% of your home's equity
- Broker model shops your application to 40+ lenders and banks for approval
- Accessible to homeowners regardless of their credit background
Things to Consider
- Requires a property with sufficient existing equity to qualify
- Specific rates and terms are not provided until you apply