Additional promotion
Links to your CAD current account to provide free overdraft protection.
Built in Canada
A convenient investment solution that lets you put your surplus cash to work while keeping it accessible at all times. Requires a linked NBC business current account.
Links to your CAD current account to provide free overdraft protection.
| Balance | Standard rate | Boosted rate | Condition |
|---|---|---|---|
| $0 – $19,999.99 | 1.25% | — | Standard eligibility applies |
| $20,000 – $99,999.99 | 1.5% | — | Standard eligibility applies |
| $100,000 – $499,999.99 | 1.7% | — | Standard eligibility applies |
| $500,000 – $1,999,999.99 | 1.95% | — | Standard eligibility applies |
| $2,000,000 – $4,999,999.99 | 2.2% | — | Standard eligibility applies |
| $5,000,000 – $9,999,999.99 | 2.6% | — | Standard eligibility applies |
| $10,000,000+ | 2.65% | — | Standard eligibility applies |
| Fee | Amount | Frequency or allowance | Additional use |
|---|---|---|---|
| Per-Transaction FeeDigital inter-account transfers are free. Assisted inter-account debits (in-branch/phone) are $5.00 each. | - | Per Use | - |
Provides overdraft protection free of charge for the linked CAD current account.
Eligible for CDIC Insurance.
CDIC Insured: Eligible for CDIC Insurance.
Rates, fees, eligibility requirements and promotional terms can change. Confirm all current details directly with National Bank of Canada before opening the account.