Rate option 1
1%
- Compounding
- Monthly
- Calculation
- Daily Closing Balance
Built in Canada
Put your surplus U.S. dollars to work while keeping funds accessible. Requires a linked NBC business current account in USD.
| Balance | Standard rate | Boosted rate | Condition |
|---|---|---|---|
| $0 – $99,999.99 | 1% | — | Standard eligibility applies |
| $100,000 – $249,999.99 | 1.65% | — | Standard eligibility applies |
| $250,000 – $499,999.99 | 1.85% | — | Standard eligibility applies |
| $500,000 – $1,999,999.99 | 2.35% | — | Standard eligibility applies |
| $2,000,000 – $9,999,999.99 | 2.55% | — | Standard eligibility applies |
| $10,000,000+ | 2.6% | — | Standard eligibility applies |
| Fee | Amount | Frequency or allowance | Additional use |
|---|---|---|---|
| Per-Transaction FeeDigital inter-account transfers are free. Assisted inter-account debits (in-branch/phone) are $5.00 USD each. | - | Per Use | - |
Eligible for CDIC Insurance.
U.S. Dollar Account.
CDIC Insured: Eligible for CDIC Insurance.
Rates, fees, eligibility requirements and promotional terms can change. Confirm all current details directly with National Bank of Canada before opening the account.