Rate option 1
0.55%
- Compounding
- Monthly
- Calculation
- Daily Closing Balance
Built in Canada
An investment product offering increasing interest rate tiers based on your total deposit amount. Your money works for you while remaining accessible.
| Balance | Standard rate | Boosted rate | Condition |
|---|---|---|---|
| $1 – $9,999.99 | 0.55% | — | Standard eligibility applies |
| $10,000 – $49,999.99 | 0.65% | — | Standard eligibility applies |
| $50,000 – $99,999.99 | 0.85% | — | Standard eligibility applies |
| $100,000 – $499,999.99 | 1.75% | — | Standard eligibility applies |
| $500,000+ | 2.25% | — | Standard eligibility applies |
Eligible for CDIC Insurance.
CDIC Insured: Eligible for CDIC Insurance.
Rates, fees, eligibility requirements and promotional terms can change. Confirm all current details directly with National Bank of Canada before opening the account.