Rates, Fees & Terms
| Rate Type | Fixed |
| Typical APR | 19.90% |
| Loan Amounts | $1,000 - $15,000 |
| Available Terms | N/A to N/A months |
| Origination Fee | 0% |
| Admin/Flat Fee | $0 |
| Avg. Funding Time | Within 24 Hours |
Eligibility Requirements
| Minimum Income | No strict minimum |
| Credit Score Required | No Minimum |
| Minimum Age | Age of majority |
| Residency Status | Canadian Resident |
Included Features
Highlights & Pros
- No annual, late, or origination fees
- Applying does not impact your credit score
- Only pay interest on the amount of credit you actually use
Things to Consider
- Only available to residents of AB, ON, NB, SK, NS, and BC
- Requires a KOHO account/membership